A wide choice of systems from proven global brands.
- effective protection against moisture thanks to a special coating;
- the possibility of exact identification due to the lettering;
- high quality, because of the automation of production and multi-stage control;
- less damage at the edges of the beams (end protection);
- ease of operation due to low weight.
Type: new, used
Trades code | Name | Size | Item weight, kg |
---|---|---|---|
Beam Form-on smartBEAMplus 20N 5.9m | 8х20х590 | 29,50 | |
Beam Form-on smartBEAMplus 20N 4.9m | 8х20х490 | 24,50 | |
Beam Form-on smartBEAMplus 20N 4.5m | 8х20х450 | 22,50 | |
Beam Form-on smartBEAMplus 20N 3.9m | 8х20х390 | 19,50 | |
Beam Form-on smartBEAMplus 20N 3.6m | 8х20х360 | 18,00 | |
Beam Form-on smartBEAMplus 20N 3.3m | 8х20х330 | 16,50 | |
Beam Form-on smartBEAMplus 20N 2.9m | 8х20х290 | 14,50 | |
Beam Form-on smartBEAMplus 20N 2.65m | 8х20х265 | 13,30 | |
Beam Form-on smartBEAMplus 20N 2.45m | 8х20х245 | 12,30 | |
Beam Form-on smartBEAMplus 20N 1.8m | 8х20х180 | 9,00 |
Trades code | Name | Size | Item weight, kg |
---|---|---|---|
Beam Form-on smartBEAM 20P 5.9m | 8х20х590 | 29,50 | |
Beam Form-on smartBEAM 20P 4.5m | 8х20х490 | 24,50 | |
Beam Form-on smartBEAM 20P 4.5m | 8х20х450 | 22,50 | |
Beam Form-on smartBEAM 20P 3.9m | 8х20х390 | 19,50 | |
Beam Form-on smartBEAM 20P 3.6m | 8х20х360 | 18,00 | |
Beam Form-on smartBEAM 20P 3.3m | 8х20х330 | 16,50 | |
Beam Form-on smartBEAM 20P 2.9m | 8х20х290 | 14,50 | |
Beam Form-on smartBEAM 20P 2.65m | 8х20х265 | 13,30 | |
Beam Form-on smartBEAM 20P 2.45m | 8х20х245 | 12,30 | |
Beam Form-on smartBEAM 20P 1.8m | 8х20х180 | 9,00 |
Type: new, used
Trades code | Name | Item weight, kg |
---|---|---|
Prop Form-on smartPROP 20 3.0 m. | 11,00 | |
Prop Form-on smartPROP 20 3,5 м. | 13,10 |
Trades code | Name | Item weight, kg |
---|---|---|
Prop Form-on smartPROPplus 20 2.5m | 11,50 | |
Prop Form-on smartPROPplus 20 3.0m | 13,80 | |
Prop Form-on smartPROPplus 20 3.5m | 16,80 | |
Prop Form-on smartPROPplus 20 4.0m | 21,00 | |
Prop Form-on smartPROPplus 20 5.5m | 32,50 |
Trades code | Name | Item weight, kg |
---|---|---|
Prop Form-on smartPROPplus 30 3.0m | 16,30 | |
Prop Form-on smartPROPplus 30 3.5m | 20,30 |
Plywood glued in three layers is a mold plate that is manufactured according to the Austrian standard ÖNORM-B 3023 and is characterized by resistance to stretching, bending, and factors of an aggressive environment, as well as strength and moisture resistance.
Type: new, used
Our company cooperates only with reliable manufacturers and offers our customers the most favorable terms of cooperation.
Type: new, used
Tripods are used when setting the floor formwork to hold the prop in a vertical position. Due to the possibility of adjustment, the tripod can be used not only in open areas, but also along walls and in corners.
Our company will help you choose the right option for your project, which will ensure quick setting of the entire structure and guarantee the monolithicity of the entire structure.
Type: new, used
Trades code | Name | Size | Item weight, kg |
---|---|---|---|
Painted tripod | 15,60 | ||
Painted head screw jack | 4,00 | ||
Plywood Odek | 2.5*1.25m, 21mm | 42,60 | |
Plywood China | 2.5*1.25m, 21mm | 42,60 | |
Triply plywood | 2.5*0.5m, 21mm | 14,00 | |
Plywood glued in three layers | 2.5*1.25, 21 mm | 36,00 | |
Plywood glued in three layers | 2.5*1.25, 27mm | 47,00 | |
Film faced plywood EUCAplex plus | 2.5*1.25, 21 mm | 42,6 | |
Film faced plywood EUCAplex plus | 2.5*1.25 m, 18 mm | 36,5 | |
DokaPly natural laminated plywood | 2.5*1.25 m, 20 mm | 40,6 | |
CUTplex basic laminated plywood | 2.5*1.25 m, 20 mm | 40,6 | |
CUTplex basic laminated plywood | 2.5*1.25 m, 18 mm | 36,5 | |
CUTplex basic laminated plywood | 2.5*1.25 m, 15 mm | 30,5 | |
UNIplex laminated plywood | 2.5*1.25, 21 mm | 42,6 | |
UNIplex laminated plywood | 2.5*1.25 m, 18 mm | 36,5 | |
UNIplex laminated plywood | 2.5*1.25 m, 15 mm | 30,5 | |
Laminated plywood smartPANEL KF | 2.5*0.5 m, 21 mm | 12,5 |